Toyota fue la marca más valiosa del mundo en junio
De acuerdo con GACO Auto, en el mes de junio de este año, Toyota vendió 701,914 vehículos en 40 países y regiones importantes, ocupando el primer lugar a nivel mundial.
Volkswagen vendió 413,549 vehículos, ocupando el segundo lugar a nivel mundial.
BYD vendió 367,323 vehículos, ocupando el tercer lugar a nivel mundial.
Hyundai vendió 312,416 vehículos, ocupando el cuarto lugar a nivel mundial.
Ford vendió 292,405 vehículos, ocupando el quinto lugar a nivel mundial.
Toyota también se convirtió en la marca de automóviles más valiosa del mundo en junio de 2025.
| Rank | Car Brand | Vehicle Sales in Top 40 Countries in June 2025 |
| 1 | Toyota | 701,914 |
| 2 | Volkswagen | 413,549 |
| 3 | BYD | 367,323 |
| 4 | Hyundai | 312,416 |
| 5 | Ford | 292,405 |
| 6 | Honda | 267,992 |
| 7 | Nissan | 224,479 |
| 8 | KIA | 217,729 |
| 9 | BMW | 184,781 |
| 10 | Peugeot | 179,454 |
| 11 | Chevrolet | 177,396 |
| 12 | Mercedes Benz | 167,266 |
| 13 | Tesla | 152,922 |
| 14 | Audi | 131,358 |
| 15 | Maruti | 118,906 |
| 16 | Renault | 117,439 |
| 17 | Chery | 98,745 |
| 18 | Mazda | 98,385 |
| 19 | Geely | 98,008 |
| 20 | Suzuki | 88,477 |
| 21 | Skoda | 80,733 |
| 22 | FIAT | 78,774 |
| 23 | Lexus | 72,214 |
| 24 | Wuling | 70,942 |
| 25 | JEEP | 70,070 |
| 26 | Subaru | 68,501 |
| 27 | Dacia | 58,776 |
| 28 | TATA | 56,053 |
| 29 | Changan | 55,931 |
| 30 | Mitsubishi | 54,730 |
| 31 | GMC | 53,832 |
| 32 | Buick | 53,341 |
| 33 | Volvo | 53,004 |
| 34 | MG | 51,284 |
| 35 | Mahindra | 48,849 |
| 36 | GM | 46,260 |
| 37 | Haval | 45,352 |
| 38 | Daihatsu | 45,101 |
| 39 | AITO | 44,481 |
| 40 | Citroen | 44,307 |
| 41 | Leapmotor | 42,110 |
| 42 | Jetour | 38,930 |
| 43 | RAM | 37,637 |
| 44 | Lixiang | 36,676 |
| 45 | Iran Khodro | 35,421 |
| 46 | Xpeng | 34,899 |
| 47 | OPEL | 34,777 |
| 48 | Changan Qiyuan | 34,430 |
| 49 | Saipa | 32,809 |
| 50 | Hongqi | 32,053 |
| 51 | Seat | 30,465 |
| 52 | AION | 28,795 |
| 53 | Lynk & Co | 28,258 |
| 54 | Land Rover | 25,631 |
| 55 | Xiaomi | 25,482 |
| 56 | Cadillac | 24,907 |
| 57 | GAC | 24,268 |
| 58 | Lada | 24,180 |
| 59 | MINI | 23,679 |
| 60 | Deepal | 22,061 |
| 61 | Isuzu | 20,882 |
| 62 | Formula Leopard | 18,293 |
| 63 | BESTUNE | 18,034 |
| 64 | Cupra | 17,815 |
| 65 | Dongfeng | 16,903 |
| 66 | Stellantis | 16,716 |
| 67 | GWM | 15,402 |
| 68 | Zeekr | 14,490 |
| 69 | Acura | 14,044 |
| 70 | NIO | 13,586 |
| 71 | Denza | 13,475 |
| 72 | Genesis | 12,540 |
| 73 | Voyah | 11,912 |
| 74 | Lincoln | 11,733 |
| 75 | VinFast | 11,595 |
| 76 | Beijing | 11,014 |
| 77 | Jetta | 10,600 |
| 78 | ARCFOX | 10,296 |
| 79 | AVATR | 9,846 |
| 80 | WEY | 9,668 |
GavinGACO Auto TeamGACO is a global communication center for automotive-related industry news, data, business activities, etc.

